CF
Team line
Calgary Flames| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 4 | 2 | 2 | 2 | – | – | – | – | – | 1 | 1 | 685 | – |
| Elias Lindholm | – | 1 | 0 | 8 | 10 | 0 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1060 | – |
| Nikita Zadorov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 1143 | – |
| Mikael Backlund | – | 0 | 0 | 4 | 7 | 0 | 1 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1036 | – |
| Martin Pospisil | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1002 | – |
| Yegor Sharangovich | – | 2 | 0 | 1 | 2 | 0 | 1 | – | 0 | 0 | 2 | 3 | – | – | – | – | – | 5 | 1 | 851 | – |
| Connor Zary | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 914 | – |
| Blake Coleman | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 3 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 952 | – |
| Jonathan Huberdeau | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 912 | – |
| Andrew Mangiapane | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 0 | 0 | 906 | – |
| Nazem Kadri | – | 0 | 0 | 7 | 6 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1073 | – |
| Jacob Markstrom | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.857 | 24 | 0 | 28 | 0 | – | – | 3600 | 1 |
| Dennis Gilbert | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 796 | – |
| Chris Tanev | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 4 | 1 | – | – | – | – | – | 1 | 0 | 1212 | – |
| MacKenzie Weegar | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1313 | – |
| Rasmus Andersson | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1355 | – |
| Noah Hanifin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 3 | 0 | – | – | – | – | – | 1 | 1 | 1188 | – |
| Dillon Dube | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 681 | – |
| Adam Ruzicka | – | 1 | 0 | 2 | 4 | 0 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 602 | – |
NHL