MC
Team line
Montreal Canadiens| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Pearson | – | 1 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1051 | – |
| Sean Monahan | – | 0 | 0 | 4 | 7 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1201 | – |
| Jake Evans | – | 2 | 1 | 8 | 11 | 1 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 0 | 0 | 695 | – |
| Alex Newhook | – | 0 | 1 | 3 | 1 | 2 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 4 | 0 | 1152 | – |
| Nick Suzuki | – | 1 | 1 | 7 | 5 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1277 | – |
| Juraj Slafkovsky | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 871 | – |
| Josh Anderson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 978 | – |
| Cole Caufield | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 1121 | – |
| Kaiden Guhle | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1373 | – |
| Mike Matheson | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 1509 | – |
| Jayden Struble | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 680 | – |
| Sam Montembeault | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.909 | 30 | 0 | 33 | 0 | – | – | 3549 | 1 |
| Johnathan Kovacevic | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1060 | – |
| Christian Dvorak | – | 0 | 1 | 4 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 928 | – |
| Brendan Gallagher | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 978 | – |
| Michael Pezzetta | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 409 | – |
| Jesse Ylonen | – | 1 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 443 | – |
| Gustav Lindstrom | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 891 | – |
| Justin Barron | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 1309 | – |
NHL