NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 1 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 2 | 0 | 1279 | – |
| Jacob Trouba | – | 2 | 3 | 0 | 0 | 1 | 0 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 4 | 0 | 1437 | – |
| K'Andre Miller | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1351 | – |
| Artemi Panarin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 2 | 0 | 1203 | – |
| Vincent Trocheck | – | 0 | 1 | 9 | 8 | 2 | 1 | – | 1 | 0 | -3 | 1 | – | – | – | – | – | 2 | 3 | 1162 | – |
| Mika Zibanejad | – | 0 | 2 | 9 | 8 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1279 | – |
| Will Cuylle | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 603 | – |
| Alexis Lafreniere | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 3 | 0 | 1018 | – |
| Braden Schneider | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 995 | – |
| Igor Shesterkin | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.882 | 30 | 0 | 34 | 0 | – | – | 3537 | 0 |
| Barclay Goodrow | – | 0 | 1 | 4 | 6 | 0 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 1 | 2 | 728 | – |
| Kaapo Kakko | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 628 | – |
| Ryan Lindgren | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1082 | – |
| Tyler Pitlick | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 589 | – |
| Zac Jones | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 802 | – |
| Jimmy Vesey | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 694 | – |
| Nick Bonino | – | 1 | 1 | 4 | 3 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 734 | – |
| Blake Wheeler | – | 0 | 4 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 960 | – |
NHL