BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 1 | 0 | 8 | 5 | 0 | 0 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 0 | 2 | 1169 | – |
| JJ Peterka | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 0 | 0 | 875 | – |
| Henri Jokiharju | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 674 | – |
| Peyton Krebs | – | 0 | 1 | 4 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 812 | – |
| Zach Benson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 732 | – |
| Rasmus Dahlin | – | 2 | 0 | 0 | 0 | 0 | 1 | – | 4 | 0 | 0 | 3 | – | – | – | – | – | 5 | 1 | 1739 | – |
| Owen Power | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1033 | – |
| Mattias Samuelsson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1332 | – |
| Ukko-Pekka Luukkonen | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.923 | 24 | 0 | 26 | 0 | – | – | 3600 | 1 |
| Victor Olofsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 917 | – |
| Jordan Greenway | – | 0 | 2 | 1 | 1 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1224 | – |
| Dylan Cozens | – | 0 | 1 | 7 | 9 | 5 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1136 | – |
| Connor Clifton | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 590 | – |
| Zemgus Girgensons | – | 0 | 0 | 1 | 6 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 803 | – |
| Alex Tuch | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1278 | – |
| Jeff Skinner | – | 0 | 0 | 0 | 2 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 900 | – |
| Erik Johnson | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 817 | – |
| Kyle Okposo | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 869 | – |
| Ryan Johnson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 740 | – |
NHL