AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 795 | – |
| Nick Bjugstad | – | 0 | 0 | 6 | 8 | 0 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1035 | – |
| Michael Kesselring | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1018 | – |
| J.J. Moser | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1127 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1014 | – |
| Troy Stecher | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1043 | – |
| Logan Cooley | – | 0 | 0 | 7 | 5 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 949 | – |
| Alexander Kerfoot | – | 1 | 1 | 9 | 6 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 931 | – |
| Liam O'Brien | – | 0 | 0 | 1 | 2 | 0 | 0 | – | 3 | 5 | 0 | 0 | – | – | – | – | – | 3 | 0 | 668 | – |
| Nick Schmaltz | – | 1 | 2 | 5 | 8 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1285 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 687 | – |
| Lawson Crouse | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 969 | – |
| Clayton Keller | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1274 | – |
| Sean Durzi | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1449 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.840 | 21 | 0 | 25 | 0 | – | – | 3536 | 0 |
| Matt Dumba | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1207 | – |
| Travis Boyd | – | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 826 | – |
| Milos Kelemen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 587 | – |
| Joshua Brown | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1080 | – |
NHL