NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1107 | – |
| Jacob Trouba | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1300 | – |
| K'Andre Miller | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1383 | – |
| Artemi Panarin | – | 0 | 1 | 0 | 0 | 2 | 2 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 9 | 1 | 1344 | – |
| Vincent Trocheck | – | 3 | 1 | 4 | 5 | 1 | 0 | – | 6 | 2 | 1 | 3 | – | – | – | – | – | 1 | 0 | 1258 | – |
| Mika Zibanejad | – | 0 | 0 | 7 | 6 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1067 | – |
| Will Cuylle | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 731 | – |
| Alexis Lafreniere | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1058 | – |
| Braden Schneider | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 939 | – |
| Igor Shesterkin | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.909 | 30 | 0 | 33 | 0 | – | – | 3600 | 1 |
| Barclay Goodrow | – | 0 | 0 | 3 | 7 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 793 | – |
| Kaapo Kakko | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 3 | 757 | – |
| Ryan Lindgren | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1178 | – |
| Tyler Pitlick | – | 1 | 0 | 3 | 0 | 0 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 754 | – |
| Zac Jones | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 842 | – |
| Jimmy Vesey | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 674 | – |
| Nick Bonino | – | 0 | 3 | 3 | 4 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 658 | – |
| Blake Wheeler | – | 0 | 1 | 1 | 3 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 875 | – |
NHL