EO
Team line
Edmonton Oilers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLeod | – | 0 | 0 | 7 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 912 | – |
| Brett Kulak | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 887 | – |
| Adam Erne | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 388 | – |
| Leon Draisaitl | – | 0 | 0 | 6 | 14 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 2 | 1395 | – |
| Connor McDavid | – | 0 | 0 | 10 | 3 | 0 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 3 | 1 | 1380 | – |
| Ryan Nugent-Hopkins | – | 2 | 1 | 4 | 1 | 0 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 1234 | – |
| James Hamblin | – | 0 | 0 | 3 | 1 | 1 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 422 | – |
| Zach Hyman | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1312 | – |
| Evan Bouchard | – | 0 | 4 | 0 | 0 | 0 | 1 | – | 0 | 2 | -2 | 1 | – | – | – | – | – | 6 | 0 | 1410 | – |
| Mattias Ekholm | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 4 | 1 | 1212 | – |
| Darnell Nurse | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1461 | – |
| Cody Ceci | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 4 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1129 | – |
| Connor Brown | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 624 | – |
| Warren Foegele | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 773 | – |
| Stuart Skinner | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.783 | 18 | 0 | 23 | 0 | – | – | 3540 | 0 |
| Vincent Desharnais | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 5 | 0 | 0 | – | – | – | – | – | 1 | 0 | 708 | – |
| Evander Kane | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 6 | 0 | 1070 | – |
| Sam Gagner | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 603 | – |
| Derek Ryan | – | 0 | 0 | 3 | 2 | 0 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 610 | – |
NHL