AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Johnston | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 15 | 0 | 0 | – | – | – | – | – | 0 | 0 | 260 | – |
| Alex Killorn | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 2 | 2 | 0 | – | – | – | – | – | 0 | 0 | 943 | – |
| Troy Terry | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 0 | 0 | 901 | – |
| Frank Vatrano | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 4 | 1 | 1321 | – |
| Jackson LaCombe | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1094 | – |
| Pavel Mintyukov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1199 | – |
| Sam Carrick | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 750 | – |
| Ryan Strome | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1011 | – |
| Ilya Lyubushkin | – | 0 | 8 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1336 | – |
| John Gibson | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.933 | 28 | 0 | 30 | 0 | – | – | 3578 | 1 |
| Adam Henrique | – | 0 | 1 | 7 | 7 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1203 | – |
| Max Jones | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 824 | – |
| Radko Gudas | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 6 | 5 | 2 | 2 | – | – | – | – | – | 1 | 0 | 897 | – |
| Urho Vaakanainen | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 2 | 2 | – | – | – | – | – | 0 | 0 | 912 | – |
| Mason McTavish | – | 1 | 2 | 6 | 11 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1038 | – |
| Cam Fowler | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1439 | – |
| Bo Groulx | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 783 | – |
| Brett Leason | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 687 | – |
| Jakob Silfverberg | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 845 | – |
NHL