VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lafferty | – | 0 | 1 | 3 | 2 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 909 | – |
| Ilya Mikheyev | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 760 | – |
| Conor Garland | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 5 | 1 | 723 | – |
| Tyler Myers | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 2 | 1 | – | – | – | – | – | 5 | 0 | 1229 | – |
| Casey DeSmith | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.938 | 30 | 0 | 32 | 0 | – | – | 3573 | 1 |
| Andrei Kuzmenko | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 893 | – |
| Quinn Hughes | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3 | 1 | – | – | – | – | – | 2 | 0 | 1717 | – |
| Carson Soucy | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 506 | – |
| J.T. Miller | – | 2 | 1 | 6 | 12 | 0 | 0 | – | 3 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 1210 | – |
| Noah Juulsen | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 873 | – |
| Pius Suter | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 779 | – |
| Dakota Joshua | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 731 | – |
| Ian Cole | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1270 | – |
| Teddy Blueger | – | 0 | 0 | 3 | 2 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 840 | – |
| Elias Pettersson | – | 0 | 1 | 1 | 4 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1011 | – |
| Brock Boeser | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 2 | – | – | – | – | – | 5 | 1 | 1175 | – |
| Filip Hronek | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 2 | 0 | 3 | 1 | – | – | – | – | – | 1 | 0 | 1430 | – |
| Anthony Beauvillier | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 844 | – |
| Phillip Di Giuseppe | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 955 | – |
NHL