AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 6 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 764 | – |
| Connor Ingram | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.881 | 37 | 0 | 42 | 0 | – | – | 3586 | 1 |
| Nick Bjugstad | – | 0 | 1 | 4 | 13 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1077 | – |
| J.J. Moser | – | 2 | 4 | 0 | 0 | 4 | 0 | – | 2 | 2 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1210 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 900 | – |
| Troy Stecher | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 2 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1142 | – |
| Logan Cooley | – | 3 | 0 | 4 | 4 | 0 | 0 | – | 1 | 0 | 1 | 3 | – | – | – | – | – | 4 | 0 | 1007 | – |
| Barrett Hayton | – | 1 | 0 | 8 | 6 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1204 | – |
| Alexander Kerfoot | – | 0 | 0 | 5 | 3 | 0 | 1 | – | 1 | 4 | 1 | 1 | – | – | – | – | – | 2 | 0 | 847 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 585 | – |
| Nick Schmaltz | – | 0 | 0 | 1 | 1 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1151 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 670 | – |
| Lawson Crouse | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 970 | – |
| Clayton Keller | – | 2 | 2 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 3 | – | – | – | – | – | 5 | 0 | 1087 | – |
| Sean Durzi | – | 1 | 2 | 0 | 0 | 2 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1507 | – |
| Matt Dumba | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1068 | – |
| Travis Boyd | – | 1 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 426 | – |
| Juuso Valimaki | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1121 | – |
| Joshua Brown | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 883 | – |
NHL