NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Fabbro | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1131 | – |
| Michael McCarron | – | 0 | 0 | 5 | 5 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 700 | – |
| Yakov Trenin | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 821 | – |
| Alexandre Carrier | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1059 | – |
| Ryan O'Reilly | – | 0 | 0 | 11 | 11 | 0 | 0 | – | 0 | 2 | -3 | 0 | – | – | – | – | – | 3 | 0 | 1198 | – |
| Filip Forsberg | – | 0 | 0 | 0 | 0 | 1 | 2 | – | 0 | 0 | -2 | 2 | – | – | – | – | – | 3 | 0 | 1251 | – |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1191 | – |
| Roman Josi | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1727 | – |
| Juuse Saros | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.861 | 31 | 0 | 36 | 0 | – | – | 3466 | 0 |
| Liam Foudy | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 596 | – |
| Tommy Novak | – | 0 | 0 | 5 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1177 | – |
| Kiefer Sherwood | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 810 | – |
| Colton Sissons | – | 0 | 0 | 3 | 7 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1005 | – |
| Cole Smith | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 17 | 0 | 0 | – | – | – | – | – | 0 | 0 | 452 | – |
| Jeremy Lauzon | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 5 | -1 | 0 | – | – | – | – | – | 0 | 0 | 786 | – |
| Gustav Nyquist | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 2 | -2 | 1 | – | – | – | – | – | 1 | 0 | 875 | – |
| Philip Tomasino | – | 0 | 0 | 1 | 1 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 725 | – |
| Tyson Barrie | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 1 | 0 | 1065 | – |
| Marc Del Gaizo | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 2 | 1 | 1087 | – |
NHL