AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 1 | 1 | 723 | – |
| Nick Bjugstad | – | 0 | 2 | 5 | 8 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 993 | – |
| J.J. Moser | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1210 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 972 | – |
| Troy Stecher | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1141 | – |
| Logan Cooley | – | 0 | 0 | 8 | 2 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 776 | – |
| Barrett Hayton | – | 0 | 0 | 7 | 8 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 2 | 1172 | – |
| Alexander Kerfoot | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 3 | 926 | – |
| Jack McBain | – | 0 | 1 | 6 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 603 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | – | – | 2 | 0 | 505 | – |
| Nick Schmaltz | – | 1 | 0 | 2 | 4 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1154 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 548 | – |
| Lawson Crouse | – | 0 | 0 | 2 | 0 | 2 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 939 | – |
| Clayton Keller | – | 1 | 0 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1110 | – |
| Sean Durzi | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1454 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.939 | 31 | 0 | 33 | 0 | – | – | 3484 | 0 |
| Matt Dumba | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1120 | – |
| Juuso Valimaki | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1027 | – |
| Joshua Brown | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 4 | -1 | 0 | – | – | – | – | – | 2 | 0 | 907 | – |
NHL