FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 431 | – |
| Mike Reilly | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 4 | 0 | 826 | – |
| Aleksander Barkov | – | 1 | 0 | 8 | 9 | 1 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 1128 | – |
| Anton Lundell | – | 1 | 0 | 7 | 5 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1011 | – |
| Eetu Luostarinen | – | 0 | 2 | 1 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 4 | 2 | 845 | – |
| Sam Reinhart | – | 1 | 0 | 3 | 2 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 1142 | – |
| Carter Verhaeghe | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1069 | – |
| Matthew Tkachuk | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1121 | – |
| Gustav Forsling | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 3 | 1 | – | – | – | – | – | 1 | 0 | 1508 | – |
| Dmitry Kulikov | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 2 | 1319 | – |
| Niko Mikkola | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1313 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 0 | 28 | 0 | – | – | 3615 | 1 |
| Evan Rodrigues | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 | 3 | 2 | – | – | – | – | – | 1 | 0 | 1081 | – |
| Nick Cousins | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 881 | – |
| Joshua Mahura | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 711 | – |
| Steven Lorentz | – | 0 | 0 | 0 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 609 | – |
| Oliver Ekman-Larsson | – | 1 | 3 | 0 | 0 | 0 | 1 | – | 4 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1433 | – |
| Kevin Stenlund | – | 0 | 0 | 5 | 9 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 929 | – |
| William Lockwood | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 448 | – |
NHL