NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Fabbro | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1067 | – |
| Michael McCarron | – | 0 | 1 | 4 | 5 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 609 | – |
| Yakov Trenin | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 887 | – |
| Alexandre Carrier | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1220 | – |
| Ryan O'Reilly | – | 0 | 1 | 11 | 14 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1202 | – |
| Filip Forsberg | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1075 | – |
| Luke Evangelista | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 0 | 2 | 960 | – |
| Roman Josi | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 2 | -3 | 0 | – | – | – | – | – | 4 | 0 | 1594 | – |
| Juuse Saros | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.921 | 35 | 0 | 38 | 0 | – | – | 3480 | 0 |
| Liam Foudy | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 640 | – |
| Tommy Novak | – | 1 | 1 | 4 | 4 | 0 | 0 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 2 | 1 | 1016 | – |
| Kiefer Sherwood | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 3 | 2 | -1 | 1 | – | – | – | – | – | 3 | 0 | 814 | – |
| Colton Sissons | – | 0 | 0 | 7 | 7 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 946 | – |
| Cole Smith | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 754 | – |
| Jeremy Lauzon | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1109 | – |
| Gustav Nyquist | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 918 | – |
| Juuso Parssinen | – | 0 | 0 | 8 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 755 | – |
| Tyson Barrie | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 0 | 1 | 1257 | – |
| Marc Del Gaizo | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 0 | 1 | 937 | – |
NHL