MW
Team line
Minnesota Wild| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Eriksson Ek | – | 1 | 1 | 14 | 12 | 0 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 3 | 2 | 1288 | – |
| Matt Boldy | – | 1 | 1 | 2 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 943 | – |
| Marcus Foligno | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 812 | – |
| Marcus Johansson | – | 1 | 0 | 0 | 1 | 1 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1003 | – |
| Kirill Kaprizov | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 1033 | – |
| Ryan Hartman | – | 0 | 1 | 5 | 5 | 2 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 1 | 2 | 921 | – |
| Mats Zuccarello | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 3 | 0 | 992 | – |
| Jonas Brodin | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 5 | 0 | 1470 | – |
| Brock Faber | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1388 | – |
| Daemon Hunt | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 640 | – |
| Jake Middleton | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 0 | 1 | 1253 | – |
| Connor Dewar | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | – | – | 1 | 1 | 522 | – |
| Marco Rossi | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1005 | – |
| Brandon Duhaime | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 586 | – |
| Calen Addison | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 694 | – |
| Vinni Lettieri | – | 0 | 0 | 1 | 4 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 757 | – |
| Dakota Mermis | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1116 | – |
| Pat Maroon | – | 1 | 0 | 1 | 0 | 1 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 750 | – |
| Marc-Andre Fleury | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.931 | 27 | 0 | 29 | 0 | – | – | 3592 | 1 |
NHL