CJ
Team line
Columbus Blue Jackets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Kuraly | – | 0 | 1 | 8 | 7 | 1 | 1 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 960 | – |
| Andrew Peeke | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 990 | – |
| Justin Danforth | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 907 | – |
| Jake Bean | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 949 | – |
| Adam Fantilli | – | 0 | 2 | 5 | 2 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 867 | – |
| Boone Jenner | – | 0 | 3 | 9 | 8 | 0 | 1 | – | 3 | 0 | -2 | 1 | – | – | – | – | – | 2 | 1 | 1195 | – |
| Cole Sillinger | – | 1 | 0 | 2 | 6 | 1 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 733 | – |
| Dmitri Voronkov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 651 | – |
| Kirill Marchenko | – | 0 | 1 | 1 | 1 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 839 | – |
| Mathieu Olivier | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 876 | – |
| Erik Gudbranson | – | 2 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 2 | – | – | – | – | – | 2 | 0 | 1191 | – |
| Ivan Provorov | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1210 | – |
| Damon Severson | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 1310 | – |
| Zach Werenski | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1443 | – |
| Elvis Merzlikins | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.700 | 7 | 0 | 10 | 0 | – | – | 369 | 0 |
| Jack Roslovic | – | 1 | 1 | 2 | 1 | 0 | 0 | – | 2 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1229 | – |
| Alexandre Texier | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 2 | 2 | -1 | 2 | – | – | – | – | – | 2 | 0 | 877 | – |
| Spencer Martin | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.944 | 34 | 0 | 36 | 0 | – | – | 3317 | 0 |
| Egor Chinakhov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 713 | – |
| Johnny Gaudreau | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 4 | 0 | 1198 | – |
NHL