CH
Team line
Carolina Hurricanes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | – | 0 | 2 | 5 | 6 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 6 | 1 | 1253 | – |
| Seth Jarvis | – | 0 | 1 | 7 | 4 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1199 | – |
| Jesperi Kotkaniemi | – | 1 | 0 | 6 | 4 | 0 | 1 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 2 | 0 | 787 | – |
| Jordan Staal | – | 1 | 0 | 8 | 10 | 0 | 0 | – | 3 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1052 | – |
| Jordan Martinook | – | 1 | 0 | 0 | 2 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 2 | 965 | – |
| Andrei Svechnikov | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 2 | – | – | – | – | – | 2 | 0 | 973 | – |
| Jalen Chatfield | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 916 | – |
| Jaccob Slavin | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 7 | 0 | 1449 | – |
| Teuvo Teravainen | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1126 | – |
| Martin Necas | – | 1 | 0 | 1 | 3 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 863 | – |
| Brent Burns | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 6 | 1 | 1307 | – |
| Jack Drury | – | 0 | 0 | 3 | 6 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 524 | – |
| Brady Skjei | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 4 | 0 | 1424 | – |
| Stefan Noesen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 765 | – |
| Tony DeAngelo | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 868 | – |
| Dmitry Orlov | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1100 | – |
| Brendan Lemieux | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 484 | – |
| Antti Raanta | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.880 | 22 | 0 | 25 | 0 | – | – | 3670 | 1 |
| Jesper Fast | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 931 | – |
NHL