MC
Team line
Montreal Canadiens| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Harris | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1004 | – |
| Tanner Pearson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 818 | – |
| Sean Monahan | – | 1 | 0 | 6 | 10 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 1 | 1 | 940 | – |
| Joel Armia | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 675 | – |
| Jake Evans | – | 0 | 1 | 8 | 7 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 755 | – |
| Alex Newhook | – | 1 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 1 | 0 | 1042 | – |
| Nick Suzuki | – | 0 | 0 | 10 | 9 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1139 | – |
| Juraj Slafkovsky | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 4 | 1 | 1086 | – |
| Josh Anderson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1152 | – |
| Cole Caufield | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 7 | 0 | 1204 | – |
| Kaiden Guhle | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1113 | – |
| Mike Matheson | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 2 | 0 | 1283 | – |
| Arber Xhekaj | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1173 | – |
| Sam Montembeault | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.853 | 29 | 0 | 34 | 0 | – | – | 3585 | 0 |
| Johnathan Kovacevic | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 2 | 1066 | – |
| Christian Dvorak | – | 0 | 1 | 6 | 4 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 893 | – |
| Brendan Gallagher | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | -3 | 2 | – | – | – | – | – | 4 | 1 | 845 | – |
| Michael Pezzetta | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 705 | – |
| Justin Barron | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1122 | – |
NHL