WJ
Team line
Winnipeg Jets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 837 | – |
| Mason Appleton | – | 2 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 1145 | – |
| Brenden Dillon | – | 1 | 1 | 0 | 0 | 0 | 2 | – | 2 | 2 | 2 | 3 | – | – | – | – | – | 3 | 0 | 1214 | – |
| David Gustafsson | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 484 | – |
| Nate Schmidt | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1034 | – |
| Morgan Barron | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 617 | – |
| Adam Lowry | – | 2 | 0 | 5 | 15 | 0 | 0 | – | 2 | 0 | 3 | 2 | – | – | – | – | – | 1 | 0 | 1105 | – |
| Vladislav Namestnikov | – | 1 | 0 | 8 | 3 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 990 | – |
| Cole Perfetti | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 860 | – |
| Mark Scheifele | – | 0 | 0 | 10 | 7 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 990 | – |
| Kyle Connor | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1073 | – |
| Alex Iafallo | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1026 | – |
| Nino Niederreiter | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 2 | 0 | 3 | 3 | – | – | – | – | – | 4 | 0 | 965 | – |
| Dylan DeMelo | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1269 | – |
| Josh Morrissey | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 1 | – | – | – | – | – | 0 | 0 | 1273 | – |
| Neal Pionk | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 3 | 1 | – | – | – | – | – | 3 | 0 | 1396 | – |
| Dylan Samberg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 919 | – |
| Connor Hellebuyck | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.880 | 22 | 0 | 25 | 0 | – | – | 3600 | 1 |
| Rasmus Kupari | – | 0 | 0 | 1 | 1 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 445 | – |
NHL