NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Fabbro | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1214 | – |
| Yakov Trenin | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 982 | – |
| Alexandre Carrier | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1174 | – |
| Ryan O'Reilly | – | 1 | 1 | 8 | 8 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1223 | – |
| Filip Forsberg | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -2 | 1 | – | – | – | – | – | 0 | 1 | 994 | – |
| Luke Evangelista | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1155 | – |
| Roman Josi | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1583 | – |
| Liam Foudy | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 775 | – |
| Tommy Novak | – | 0 | 2 | 8 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 985 | – |
| Kiefer Sherwood | – | 0 | 1 | 2 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 913 | – |
| Ryan McDonagh | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1061 | – |
| Kevin Lankinen | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.846 | 22 | 0 | 26 | 0 | – | – | 3568 | 0 |
| Colton Sissons | – | 0 | 1 | 5 | 3 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 764 | – |
| Cole Smith | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 662 | – |
| Jeremy Lauzon | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 965 | – |
| Gustav Nyquist | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 883 | – |
| Juuso Parssinen | – | 0 | 0 | 5 | 2 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 714 | – |
| Tyson Barrie | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1195 | – |
| Samuel Fagemo | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 503 | – |
NHL