WJ
Team line
Winnipeg Jets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 7 | 1 | 1246 | – |
| Mason Appleton | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 862 | – |
| Brenden Dillon | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 5 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1045 | – |
| David Gustafsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 360 | – |
| Laurent Brossoit | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.897 | 26 | 0 | 29 | 0 | – | – | 3900 | 0 |
| Nate Schmidt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1125 | – |
| Morgan Barron | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 547 | – |
| Adam Lowry | – | 0 | 0 | 5 | 14 | 0 | 2 | – | 3 | 2 | 3 | 2 | – | – | – | – | – | 4 | 0 | 1002 | – |
| Vladislav Namestnikov | – | 0 | 0 | 5 | 2 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 4 | 1 | 955 | – |
| Cole Perfetti | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 993 | – |
| Mark Scheifele | – | 0 | 1 | 7 | 16 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1527 | – |
| Kyle Connor | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 2 | 1398 | – |
| Alex Iafallo | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1259 | – |
| Nino Niederreiter | – | 1 | 1 | 0 | 1 | 0 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 851 | – |
| Dylan DeMelo | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1224 | – |
| Josh Morrissey | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1629 | – |
| Neal Pionk | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1311 | – |
| Dylan Samberg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 882 | – |
| Rasmus Kupari | – | 0 | 0 | 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 536 | – |
NHL