NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1111 | – |
| Jacob Trouba | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1169 | – |
| K'Andre Miller | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 2 | 1245 | – |
| Artemi Panarin | – | 2 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 7 | 0 | 1058 | – |
| Vincent Trocheck | – | 1 | 1 | 6 | 11 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1135 | – |
| Mika Zibanejad | – | 0 | 2 | 4 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1123 | – |
| Will Cuylle | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 773 | – |
| Alexis Lafreniere | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 962 | – |
| Adam Fox | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 2 | 1 | 1276 | – |
| Braden Schneider | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1001 | – |
| Jonathan Quick | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 29 | 0 | 29 | 1 | – | – | 3585 | 1 |
| Barclay Goodrow | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 667 | – |
| Kaapo Kakko | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 986 | – |
| Ryan Lindgren | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1190 | – |
| Filip Chytil | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 1 | 1029 | – |
| Jimmy Vesey | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 638 | – |
| Nick Bonino | – | 0 | 6 | 7 | 12 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 636 | – |
| Blake Wheeler | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 4 | 0 | 682 | – |
NHL