DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Marchment | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 3 | 1 | 738 | – |
| Matt Duchene | – | 1 | 0 | 1 | 3 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 959 | – |
| Radek Faksa | – | 0 | 6 | 3 | 6 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 845 | – |
| Roope Hintz | – | 1 | 0 | 5 | 5 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 5 | 0 | 918 | – |
| Wyatt Johnston | – | 0 | 1 | 2 | 0 | 1 | 1 | – | 0 | 4 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1045 | – |
| Tyler Seguin | – | 0 | 2 | 3 | 2 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 953 | – |
| Jamie Benn | – | 1 | 1 | 8 | 9 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 2 | 888 | – |
| Jason Robertson | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 6 | 1 | 926 | – |
| Thomas Harley | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1005 | – |
| Miro Heiskanen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1376 | – |
| Esa Lindell | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1343 | – |
| Nils Lundkvist | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1050 | – |
| Jake Oettinger | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.974 | 38 | 0 | 39 | 0 | – | – | 3600 | 1 |
| Evgenii Dadonov | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 909 | – |
| Ty Dellandrea | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 833 | – |
| Craig Smith | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 694 | – |
| Ryan Suter | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1172 | – |
| Jani Hakanpaa | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 2 | 0 | 1034 | – |
| Joe Pavelski | – | 1 | 0 | 7 | 2 | 0 | 0 | – | 4 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 832 | – |
NHL