NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 1 | 4 | 1 | 0 | – | – | – | – | – | 1 | 0 | 970 | – |
| Jacob Trouba | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 4 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1287 | – |
| K'Andre Miller | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 0 | 1 | 1318 | – |
| Artemi Panarin | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 5 | 0 | 1119 | – |
| Vincent Trocheck | – | 0 | 0 | 6 | 7 | 0 | 0 | – | 6 | 5 | -1 | 0 | – | – | – | – | – | 0 | 0 | 812 | – |
| Mika Zibanejad | – | 0 | 2 | 6 | 13 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 3 | 1067 | – |
| Will Cuylle | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 846 | – |
| Alexis Lafreniere | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 1 | – | – | – | – | – | 1 | 1 | 1023 | – |
| Adam Fox | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1272 | – |
| Braden Schneider | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 2 | 0 | – | – | – | – | – | 3 | 0 | 1012 | – |
| Jonathan Quick | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.947 | 18 | 0 | 19 | 0 | – | – | 3600 | 1 |
| Barclay Goodrow | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 687 | – |
| Kaapo Kakko | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 2 | 884 | – |
| Ryan Lindgren | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1165 | – |
| Filip Chytil | – | 3 | 2 | 6 | 4 | 0 | 0 | – | 1 | 0 | 3 | 3 | – | – | – | – | – | 5 | 1 | 1154 | – |
| Jimmy Vesey | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 649 | – |
| Nick Bonino | – | 0 | 2 | 4 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 627 | – |
| Blake Wheeler | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 705 | – |
NHL