SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | – | – | – | – | – | – | – | 5 | – | 2 | – | – | 0.853 | 29 | 0 | 34 | 0 | – | – | 3600 | 0 |
| Ty Emberson | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 790 | – |
| Luke Kunin | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 2 | 5 | 0 | 0 | – | – | – | – | – | 1 | 0 | 834 | – |
| Nico Sturm | – | 0 | 1 | 4 | 10 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1151 | – |
| Anthony Duclair | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1064 | – |
| William Eklund | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 835 | – |
| Fabian Zetterlund | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 849 | – |
| Mario Ferraro | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 2 | 2 | -1 | 1 | – | – | – | – | – | 5 | 0 | 1353 | – |
| Tomas Hertl | – | 0 | 0 | 10 | 16 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1315 | – |
| Matt Benning | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1123 | – |
| Kevin Labanc | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 821 | – |
| Kyle Burroughs | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1244 | – |
| Jan Rutta | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 899 | – |
| Nicolas Mejia | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 369 | – |
| Alexander Barabanov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1101 | – |
| Jacob Peterson | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 794 | – |
| Filip Zadina | – | 0 | 2 | 2 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 753 | – |
| Nikolai Knyzhov | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 1190 | – |
| Mike Hoffman | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 4 | 0 | 986 | – |
NHL