NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Fabbro | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1055 | – |
| Michael McCarron | – | 1 | 0 | 4 | 3 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 576 | – |
| Yakov Trenin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 1075 | – |
| Alexandre Carrier | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1357 | – |
| Ryan O'Reilly | – | 0 | 2 | 8 | 9 | 0 | 1 | – | 3 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1090 | – |
| Filip Forsberg | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 2 | 0 | 0 | 2 | – | – | – | – | – | 6 | 0 | 1117 | – |
| Luke Evangelista | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 756 | – |
| Roman Josi | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1163 | – |
| Juuse Saros | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.958 | 23 | 0 | 24 | 0 | – | – | 3573 | 1 |
| Cody Glass | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 106 | – |
| Tommy Novak | – | 0 | 1 | 4 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 827 | – |
| Kiefer Sherwood | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 748 | – |
| Ryan McDonagh | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1353 | – |
| Colton Sissons | – | 0 | 0 | 10 | 9 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1124 | – |
| Cole Smith | – | 0 | 1 | 1 | 0 | 0 | 2 | – | 1 | 2 | 2 | 2 | – | – | – | – | – | 2 | 1 | 943 | – |
| Jeremy Lauzon | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1085 | – |
| Gustav Nyquist | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 995 | – |
| Juuso Parssinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1148 | – |
| Tyson Barrie | – | 2 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1090 | – |
NHL