SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dumoulin | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 982 | – |
| Tye Kartye | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 461 | – |
| Will Borgen | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1111 | – |
| Andre Burakovsky | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1075 | – |
| Alexander Wennberg | – | 0 | 2 | 2 | 7 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1174 | – |
| Matty Beniers | – | 0 | 0 | 9 | 11 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1078 | – |
| Jaden Schwartz | – | 0 | 0 | 0 | 3 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1024 | – |
| Jared McCann | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 1064 | – |
| Jordan Eberle | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1026 | – |
| Eeli Tolvanen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 793 | – |
| Vince Dunn | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 4 | -1 | 1 | – | – | – | – | – | 3 | 1 | 1450 | – |
| Adam Larsson | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 7 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1792 | – |
| Jamie Oleksiak | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1284 | – |
| Joey Daccord | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.960 | 24 | 0 | 25 | 0 | – | – | 3900 | 0 |
| Yanni Gourde | – | 0 | 0 | 6 | 4 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 4 | 1066 | – |
| Oliver Bjorkstrand | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 842 | – |
| Kailer Yamamoto | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 653 | – |
| Pierre-Edouard Bellemare | – | 0 | 0 | 3 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 736 | – |
| Justin Schultz | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 809 | – |
NHL