CB
Team line
Chicago Blackhawks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr Mrazek | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.917 | 33 | 0 | 36 | 0 | – | – | 3486 | 0 |
| Connor Bedard | – | 1 | 1 | 8 | 1 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1382 | – |
| Ryan Donato | – | 0 | 0 | 5 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1291 | – |
| Wyatt Kaiser | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 931 | – |
| Kevin Korchinski | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1221 | – |
| Alex Vlasic | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1014 | – |
| Jason Dickinson | – | 0 | 1 | 9 | 4 | 2 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 892 | – |
| Connor Murphy | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | – | – | 0 | 0 | 936 | – |
| Seth Jones | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1540 | – |
| Cole Guttman | – | 0 | 1 | 5 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 553 | – |
| Nick Foligno | – | 0 | 0 | 1 | 3 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1133 | – |
| Taylor Raddysh | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1075 | – |
| Corey Perry | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1158 | – |
| Boris Katchouk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 559 | – |
| Lukas Reichel | – | 0 | 1 | 2 | 1 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 6 | 0 | 945 | – |
| Andreas Athanasiou | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 5 | 0 | 949 | – |
| Jarred Tinordi | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 753 | – |
| Reese Johnson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 569 | – |
| Tyler Johnson | – | 0 | 1 | 5 | 1 | 1 | 2 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 5 | 2 | 853 | – |
NHL