AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 850 | – |
| Nick Bjugstad | – | 0 | 2 | 6 | 11 | 0 | 0 | – | 2 | 4 | 0 | 0 | – | – | – | – | – | 4 | 0 | 957 | – |
| J.J. Moser | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 862 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 998 | – |
| Logan Cooley | – | 2 | 1 | 8 | 5 | 0 | 0 | – | 1 | 2 | 0 | 2 | – | – | – | – | – | 2 | 0 | 1142 | – |
| Barrett Hayton | – | 0 | 1 | 6 | 9 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1249 | – |
| Alexander Kerfoot | – | 0 | 1 | 2 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 844 | – |
| Jack McBain | – | 0 | 1 | 5 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 569 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 585 | – |
| Nick Schmaltz | – | 1 | 0 | 2 | 1 | 1 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 2 | 0 | 1287 | – |
| Michael Carcone | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 550 | – |
| Lawson Crouse | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1039 | – |
| Clayton Keller | – | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 2 | 1 | 1255 | – |
| Sean Durzi | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1406 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.917 | 33 | 0 | 36 | 0 | – | – | 3900 | 1 |
| Matt Dumba | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1422 | – |
| Travis Dermott | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1382 | – |
| Juuso Valimaki | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1121 | – |
| Joshua Brown | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 794 | – |
NHL