NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Schenn | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1087 | – |
| Dante Fabbro | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1042 | – |
| Michael McCarron | – | 1 | 3 | 11 | 5 | 0 | 0 | – | 4 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 892 | – |
| Yakov Trenin | – | 0 | 0 | 2 | 3 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1003 | – |
| Alexandre Carrier | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1187 | – |
| Filip Forsberg | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 2 | 1094 | – |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 951 | – |
| Roman Josi | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1258 | – |
| Cody Glass | – | 0 | 1 | 6 | 6 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 918 | – |
| Tommy Novak | – | 0 | 0 | 1 | 6 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 2 | 955 | – |
| Kevin Lankinen | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.882 | 30 | 0 | 34 | 0 | – | – | 3600 | 0 |
| Cole Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1033 | – |
| Gustav Nyquist | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 764 | – |
| Philip Tomasino | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 841 | – |
| Juuso Parssinen | – | 0 | 1 | 8 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 987 | – |
| Tyson Barrie | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1274 | – |
| Marc Del Gaizo | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1130 | – |
| Samuel Fagemo | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 686 | – |
| Denis Gurianov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 693 | – |
NHL