PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jansen Harkins | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 2 | 695 | – |
| Tristan Jarry | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.892 | 33 | 0 | 37 | 0 | – | – | 3600 | 1 |
| Lars Eller | – | 0 | 0 | 5 | 8 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 3 | 1 | 868 | – |
| Noel Acciari | – | 1 | 2 | 8 | 3 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 834 | – |
| Sidney Crosby | – | 2 | 1 | 8 | 12 | 0 | 0 | – | 0 | 7 | -1 | 2 | – | – | – | – | – | 1 | 0 | 928 | – |
| Evgeni Malkin | – | 0 | 1 | 7 | 5 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 1023 | – |
| Rickard Rakell | – | 2 | 1 | 1 | 0 | 0 | 0 | – | 1 | 2 | 1 | 2 | – | – | – | – | – | 2 | 0 | 1001 | – |
| Bryan Rust | – | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1001 | – |
| Ryan Graves | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 1479 | – |
| Erik Karlsson | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1246 | – |
| Kris Letang | – | 1 | 2 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 1508 | – |
| Drew O'Connor | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 5 | 1 | 879 | – |
| Pierre-Olivier Joseph | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 906 | – |
| Marcus Pettersson | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 2 | 0 | -1 | 2 | – | – | – | – | – | 1 | 0 | 1172 | – |
| Reilly Smith | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 916 | – |
| Chad Ruhwedel | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 874 | – |
| Matt Nieto | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 845 | – |
| Daniil Medvedev | – | 0 | 0 | 0 | 2 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 4 | 1 | 800 | – |
| Colin White | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 707 | – |
NHL