AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 761 | – |
| Connor Ingram | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.943 | 33 | 0 | 35 | 0 | – | – | 3600 | 1 |
| Nick Bjugstad | – | 0 | 0 | 7 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 882 | – |
| J.J. Moser | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1248 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 826 | – |
| Troy Stecher | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1093 | – |
| Logan Cooley | – | 0 | 0 | 6 | 1 | 0 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 860 | – |
| Barrett Hayton | – | 0 | 1 | 8 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1043 | – |
| Alexander Kerfoot | – | 0 | 3 | 0 | 4 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 874 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 17 | 0 | 0 | – | – | – | – | – | 2 | 1 | 543 | – |
| Nick Schmaltz | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 907 | – |
| Lawson Crouse | – | 0 | 1 | 1 | 1 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 894 | – |
| Dylan Guenther | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 897 | – |
| Clayton Keller | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 927 | – |
| Sean Durzi | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1267 | – |
| Matt Dumba | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 4 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1218 | – |
| Travis Boyd | – | 1 | 0 | 7 | 2 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 0 | 0 | 740 | – |
| Travis Dermott | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 4 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1148 | – |
| Juuso Valimaki | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1101 | – |
NHL