CH
Team line
Carolina Hurricanes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Unger Sorum | – | 1 | 0 | 2 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 981 | – |
| Pyotr Kochetkov | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 13 | 0 | 13 | 0 | – | – | 1200 | 0 |
| Caleb Jones | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | -4 | 0 | – | – | – | – | – | 1 | 0 | 1122 | – |
| Dylan Coghlan | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | – | – | 4 | 0 | 1280 | – |
| Zachary Aston-Reese | – | 0 | 0 | 9 | 5 | 0 | 0 | – | 3 | 6 | -1 | 0 | – | – | – | – | – | 1 | 0 | 748 | – |
| Domenick Fensore | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 5 | 1 | 1495 | – |
| Justin Robidas | – | 0 | 0 | 9 | 3 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1058 | – |
| Brendan Lemieux | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 784 | – |
| Ryan Suzuki | – | 0 | 0 | 5 | 5 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 441 | – |
| Noel Gunler | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 849 | – |
| Kieffer Bellows | – | 0 | 0 | 1 | 2 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 4 | 0 | 1107 | – |
| Cory Conacher | – | 0 | 0 | 3 | 1 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 661 | – |
| Blake Murray | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 554 | – |
| Brendan Perlini | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1032 | – |
| Jamieson Rees | – | 1 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1040 | – |
| Nick Shore | – | 0 | 0 | 6 | 1 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 811 | – |
| Nathan Beaulieu | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1144 | – |
| Anttoni Honka | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 921 | – |
| Griffin Mendel | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1199 | – |
| Antti Raanta | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.808 | 21 | 0 | 26 | 0 | – | – | 2400 | 0 |
NHL