NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Nelson | – | 0 | 2 | 5 | 6 | 1 | 1 | – | 1 | 2 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1124 | – |
| Mathew Barzal | – | 1 | 0 | 0 | 0 | 1 | 2 | – | 0 | 0 | -1 | 3 | – | – | – | – | – | 2 | 3 | 1192 | – |
| Casey Cizikas | – | 0 | 0 | 5 | 8 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 845 | – |
| Bo Horvat | – | 1 | 0 | 7 | 6 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 0 | 1 | 1171 | – |
| Anders Lee | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 3 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1044 | – |
| Scott Mayfield | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 1151 | – |
| Ryan Pulock | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -2 | 1 | – | – | – | – | – | 2 | 0 | 1370 | – |
| Alexander Romanov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 5 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1417 | – |
| Ilya Sorokin | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.722 | 13 | 0 | 18 | 0 | – | – | 2400 | 0 |
| Julien Gauthier | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 685 | – |
| Pierre Engvall | – | 1 | 0 | 0 | 0 | 2 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 1062 | – |
| Oliver Wahlstrom | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 941 | – |
| Grant Hutton | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 914 | – |
| Matt Martin | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 817 | – |
| William Dufour | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 4 | 2 | 0 | – | – | – | – | – | 0 | 0 | 787 | – |
| Ruslan Iskhakov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 632 | – |
| Karson Kuhlman | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 638 | – |
| Calle Odelius | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1004 | – |
| Kenneth Appleby | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.800 | 4 | 0 | 5 | 0 | – | – | 1078 | 0 |
| Sebastian Aho | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 3 | 0 | 3 | 1 | – | – | – | – | – | 0 | 0 | 1020 | – |
NHL