CH
Team line
Carolina Hurricanes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | – | 1 | 0 | 9 | 11 | 0 | 0 | – | 1 | 2 | -3 | 1 | – | – | – | 2 | 0 | 1132 |
| Seth Jarvis | – | 0 | 1 | 1 | 1 | 0 | 1 | – | 2 | 0 | -2 | 1 | – | – | – | 1 | 1 | 1025 |
| Jesperi Kotkaniemi | – | 1 | 0 | 2 | 4 | 0 | 0 | – | 5 | 2 | -1 | 1 | – | – | – | 1 | 0 | 925 |
| Jordan Staal | – | 0 | 0 | 5 | 9 | 0 | 0 | – | 6 | 0 | -2 | 0 | – | – | – | 2 | 0 | 904 |
| Logan Stankoven | – | 1 | 0 | 0 | 1 | 3 | 1 | – | 0 | 0 | -2 | 2 | – | – | – | 4 | 0 | 957 |
| William Carrier | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 2 | 0 | 637 |
| Taylor Hall | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -4 | 0 | – | – | – | 2 | 0 | 959 |
| Mark Jankowski | – | 0 | 1 | 3 | 6 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 680 |
| Jordan Martinook | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1027 |
| Eric Robinson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 619 |
| Jackson Blake | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 0 | 783 |
| Andrei Svechnikov | – | 0 | 0 | 2 | 0 | 3 | 0 | – | 4 | 14 | -1 | 0 | – | – | – | 0 | 0 | 948 |
| Shayne Gostisbehere | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 4 | 0 | 1071 |
| Alexander Nikishin | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 5 | 0 | -4 | 0 | – | – | – | 1 | 0 | 1134 |
| Jaccob Slavin | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 2 | 1296 |
| Pyotr Kochetkov | – | – | – | – | – | – | – | 6 | – | 2 | – | – | 0.786 | 22 | 28 | – | – | 3600 |
| Brent Burns | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 1 | 1394 |
| Dmitry Orlov | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 3 | 0 | -4 | 0 | – | – | – | 1 | 0 | 1220 |
| Scott Morrow | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 0 | 809 |
NHL