FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 4 | 4 | 1 | 1 | – | – | – | 1 | 1 | 645 |
| Aleksander Barkov | – | 0 | 0 | 3 | 8 | 1 | 0 | – | 2 | 0 | 2 | 0 | – | – | – | 0 | 0 | 1020 |
| Sam Bennett | – | 0 | 0 | 5 | 5 | 0 | 1 | – | 5 | 0 | 1 | 1 | – | – | – | 2 | 0 | 795 |
| Anton Lundell | – | 1 | 0 | 8 | 8 | 0 | 0 | – | 2 | 2 | 0 | 1 | – | – | – | 1 | 0 | 1012 |
| Eetu Luostarinen | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 5 | 2 | 0 | 1 | – | – | – | 1 | 0 | 959 |
| Sam Reinhart | – | 2 | 1 | 7 | 2 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 6 | 2 | 1047 |
| Carter Verhaeghe | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 0 | 2 | 1048 |
| Jonah Gadjovich | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 9 | 0 | 1 | 1 | – | – | – | 0 | 0 | 624 |
| Brad Marchand | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 14 | 0 | 1 | – | – | – | 1 | 0 | 872 |
| Tomas Nosek | – | 0 | 2 | 4 | 5 | 1 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | 2 | 0 | 754 |
| Matthew Tkachuk | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | 2 | 0 | 913 |
| Aaron Ekblad | – | 1 | 0 | 0 | 0 | 2 | 1 | – | 4 | 12 | 1 | 2 | – | – | – | 6 | 0 | 1281 |
| Gustav Forsling | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 0 | 0 | 1014 |
| Seth Jones | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | 3 | 0 | 1433 |
| Dmitry Kulikov | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 2 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1077 |
| Niko Mikkola | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 4 | 1 | 1 | – | – | – | 1 | 0 | 1043 |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.969 | 31 | 32 | – | – | 3600 |
| Jesper Boqvist | – | 1 | 0 | 0 | 1 | 0 | 1 | – | 8 | 0 | 1 | 2 | – | – | – | 3 | 0 | 915 |
| Nate Schmidt | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | 1 | 0 | 1188 |
NHL