EO
Team line
Edmonton Oilers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | – | 2 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 1 | 0 | 692 |
| Brett Kulak | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1703 |
| Leon Draisaitl | – | 0 | 1 | 10 | 14 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 4 | 1 | 1708 |
| Trent Frederic | – | 0 | 1 | 0 | 2 | 0 | 0 | – | 7 | 2 | -1 | 0 | – | – | – | 0 | 0 | 797 |
| Adam Henrique | – | 0 | 4 | 9 | 6 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 2 | 0 | 1010 |
| Mattias Janmark | – | 0 | 1 | 6 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 1 | 0 | 725 |
| Connor McDavid | – | 1 | 2 | 7 | 4 | 1 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | 3 | 0 | 1789 |
| Ryan Nugent-Hopkins | – | 2 | 1 | 10 | 5 | 1 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 0 | 1421 |
| Zach Hyman | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 3 | 0 | 1271 |
| Vasily Podkolzin | – | 1 | 2 | 0 | 0 | 0 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | 1 | 0 | 567 |
| Evan Bouchard | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 3 | 0 | – | – | – | 3 | 1 | 2024 |
| Ty Emberson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 425 |
| Darnell Nurse | – | 0 | 3 | 0 | 0 | 2 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 5 | 0 | 1743 |
| Jake Walman | – | 0 | 5 | 0 | 0 | 2 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | 1 | 0 | 1318 |
| Calvin Pickard | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.875 | 28 | 32 | – | – | 4520 |
| Connor Brown | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1079 |
| John Klingberg | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 2 | 1 | 1470 |
| Corey Perry | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 3 | 0 | 1181 |
| Evander Kane | – | 0 | 1 | 1 | 2 | 2 | 1 | – | 5 | 2 | 0 | 1 | – | – | – | 3 | 0 | 1270 |
NHL