WC
Team line
Washington Capitals| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 4 | 12 | 0 | 0 | – | – | – | 1 | 1 | 881 |
| John Carlson | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 2 | 2 | 1485 |
| Andrew Mangiapane | – | 1 | 0 | 1 | 1 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 2 | 0 | 716 |
| Taylor Raddysh | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | 0 | 0 | 760 |
| Lars Eller | – | 1 | 0 | 3 | 3 | 1 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | 0 | 1 | 731 |
| Connor McMichael | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1007 |
| Nic Dowd | – | 0 | 2 | 9 | 10 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 902 |
| Dylan Strome | – | 1 | 2 | 8 | 2 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1011 |
| Anthony Beauvillier | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 1 | 1 | – | – | – | 1 | 0 | 785 |
| Pierre-Luc Dubois | – | 0 | 1 | 6 | 8 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 962 |
| Alex Ovechkin | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 2 | 0 | 916 |
| Brandon Duhaime | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 4 | -2 | 0 | – | – | – | 1 | 0 | 902 |
| Ryan Leonard | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | 2 | 0 | 720 |
| Jakob Chychrun | – | 0 | 5 | 0 | 0 | 2 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | 3 | 0 | 1318 |
| Matt Roy | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | 0 | 0 | 1553 |
| Rasmus Sandin | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1230 |
| Trevor van Riemsdyk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | 0 | 1 | 1012 |
| Charlie Lindgren | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.800 | 4 | 5 | – | – | 397 |
| Logan Thompson | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.857 | 30 | 35 | – | – | 3203 |
| Alexander Alexeyev | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 627 |
NHL