SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danil Gushchin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 745 |
| William Eklund | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1167 |
| Macklin Celebrini | – | 0 | 0 | 6 | 4 | 2 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 3 | 1 | 1058 |
| Ty Dellandrea | – | 0 | 1 | 1 | 4 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 0 | 0 | 638 |
| Barclay Goodrow | – | 0 | 1 | 3 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1003 |
| Tyler Toffoli | – | 1 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1049 |
| Alexander Wennberg | – | 0 | 1 | 12 | 8 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1453 |
| Timothy Liljegren | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | 1 | 1 | 1566 |
| Alexandar Georgiev | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.946 | 35 | 37 | – | – | 3875 |
| Carl Grundstrom | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 1 | 750 |
| Cam Lund | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 606 |
| Luca Cagnoni | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 1 | – | – | – | 0 | 1 | 1064 |
| Noah Gregor | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 823 |
| Henry Thrun | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1466 |
| Nikolai Kovalenko | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 0 | 0 | 845 |
| Jimmy Schuldt | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 955 |
| Nicolas Mejia | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 0 | 867 |
| Lucas Carlsson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 2 | 1165 |
| Will Smith | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1033 |
NHL