SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Eklund | – | 1 | 2 | 1 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 5 | 0 | 1120 |
| Macklin Celebrini | – | 0 | 0 | 6 | 9 | 5 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 3 | 0 | 1126 |
| Ty Dellandrea | – | 0 | 1 | 2 | 3 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 3 | 0 | 625 |
| Barclay Goodrow | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 1 | 706 |
| Zack Ostapchuk | – | 0 | 0 | 6 | 5 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 1 | 0 | 865 |
| Tyler Toffoli | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1005 |
| Alexander Wennberg | – | 0 | 1 | 10 | 5 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 1 | 1 | 1323 |
| Georgi Romanov | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.909 | 30 | 33 | – | – | 3512 |
| Timothy Liljegren | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1475 |
| Carl Grundstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 499 |
| Cam Lund | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 0 | 697 |
| Jack Thompson | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 767 |
| Noah Gregor | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 3 | 1 | 727 |
| Henry Thrun | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 1 | 1368 |
| Nikolai Kovalenko | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 914 |
| Jan Rutta | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1169 |
| Nicolas Mejia | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 743 |
| Lucas Carlsson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 1 | 1291 |
| Will Smith | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | 1 | 0 | 1204 |
NHL