TL
Team line
Toronto Maple Leafs| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Laughton | – | 0 | 5 | 6 | 2 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 0 | 0 | 858 |
| Simon Benoit | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1256 |
| Bobby McMann | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 7 | 0 | 0 | – | – | – | 2 | 0 | 687 |
| Brandon Carlo | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 2 | 1339 |
| Pontus Holmberg | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 724 |
| Max Domi | – | 0 | 1 | 2 | 4 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 763 |
| Calle Jarnkrok | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 802 |
| Steven Lorentz | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 737 |
| Auston Matthews | – | 3 | 2 | 7 | 6 | 1 | 0 | – | 0 | 0 | 3 | 3 | – | – | – | 2 | 0 | 1340 |
| John Tavares | – | 1 | 0 | 4 | 16 | 0 | 0 | – | 2 | 2 | -1 | 1 | – | – | – | 2 | 2 | 982 |
| Matthew Knies | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 1 | 2 | 3 | 3 | – | – | – | 6 | 0 | 1062 |
| Nick Robertson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 618 |
| William Nylander | – | 0 | 0 | 0 | 2 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 0 | 935 |
| Oliver Ekman-Larsson | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1514 |
| Philippe Myers | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 439 |
| Morgan Rielly | – | 1 | 7 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 0 | 1229 |
| Chris Tanev | – | 0 | 5 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1392 |
| Anthony Stolarz | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 28 | – | – | 3776 |
| Mitch Marner | – | 2 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 3 | – | – | – | 3 | 0 | 1402 |
NHL