VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Pearson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 0 | 652 |
| Victor Olofsson | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 9 | 0 | 758 |
| Zach Whitecloud | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1196 |
| Nicolas Roy | – | 0 | 2 | 5 | 5 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 798 |
| Akira Schmid | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.913 | 21 | 23 | – | – | 3871 |
| Nicolas Hague | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1139 |
| Pavel Dorofeyev | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 0 | 978 |
| Jack Eichel | – | 0 | 1 | 12 | 9 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1272 |
| Brett Howden | – | 1 | 0 | 6 | 11 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 0 | 902 |
| William Karlsson | – | 0 | 0 | 11 | 9 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 3 | 0 | 999 |
| Ivan Barbashev | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1064 |
| Brandon Saad | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 846 |
| Keegan Kolesar | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 594 |
| Reilly Smith | – | 0 | 0 | 1 | 0 | 0 | 2 | – | 0 | 0 | 1 | 2 | – | – | – | 5 | 0 | 973 |
| Mark Stone | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 2 | 1 | 1238 |
| Noah Hanifin | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1329 |
| Brayden McNabb | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 4 | 2 | 0 | – | – | – | 1 | 0 | 1126 |
| Shea Theodore | – | 3 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 3 | 3 | – | – | – | 2 | 0 | 1361 |
| Alex Pietrangelo | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1379 |
NHL