NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | – | 0 | 0 | 6 | 1 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 827 |
| Zachary L'Heureux | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | 1 | 0 | 765 |
| Nick Blankenburg | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 1 | 1187 |
| Michael Bunting | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 8 | -1 | 0 | – | – | – | 1 | 0 | 937 |
| Michael McCarron | – | 0 | 1 | 6 | 7 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 1 | 0 | 957 |
| Ryan O'Reilly | – | 0 | 3 | 9 | 8 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 1 | 992 |
| Steven Stamkos | – | 0 | 0 | 6 | 1 | 0 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | 2 | 0 | 1038 |
| Ozzy Wiesblatt | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | 1 | 0 | 678 |
| Filip Forsberg | – | 1 | 2 | 1 | 1 | 1 | 0 | – | 4 | 0 | 0 | 1 | – | – | – | 4 | 0 | 1005 |
| Luke Evangelista | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 3 | 2 | 1068 |
| Jordan Oesterle | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 2 | 980 |
| Brady Skjei | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 4 | 0 | 1331 |
| Justus Annunen | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.815 | 22 | 27 | – | – | 3600 |
| Cole Smith | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 1 | 919 |
| Andreas Englund | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 943 |
| Marc Del Gaizo | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | -4 | 0 | – | – | – | 0 | 0 | 1236 |
| Jakub Vrana | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 752 |
| Kieffer Bellows | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 1 | 613 |
| Justin Barron | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | -3 | 0 | – | – | – | 5 | 1 | 1292 |
NHL