BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 | 2 | 1 | – | – | – | 2 | 0 | 1068 |
| Tyson Kozak | – | 0 | 1 | 2 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 346 |
| Peyton Krebs | – | 0 | 0 | 8 | 1 | 0 | 1 | – | 0 | 2 | 2 | 1 | – | – | – | 1 | 0 | 1066 |
| Jiri Kulich | – | 0 | 3 | 5 | 6 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 5 | 1 | 860 |
| Ryan McLeod | – | 0 | 0 | 8 | 12 | 1 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1249 |
| Tage Thompson | – | 0 | 0 | 3 | 1 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 961 |
| Zach Benson | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 738 |
| Beck Malenstyn | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 2 | 1 | 0 | – | – | – | 0 | 1 | 609 |
| Jason Zucker | – | 1 | 1 | 2 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 755 |
| Jack Quinn | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 840 |
| Rasmus Dahlin | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 1 | 0 | 3 | 2 | – | – | – | 2 | 0 | 1330 |
| Owen Power | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1155 |
| Mattias Samuelsson | – | 2 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 4 | 2 | – | – | – | 0 | 0 | 1353 |
| Sam Lafferty | – | 0 | 1 | 2 | 1 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 628 |
| Bowen Byram | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | 0 | 0 | 1284 |
| Jacob Bernard-Docker | – | 0 | 5 | 0 | 0 | 2 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 0 | 815 |
| James Reimer | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.943 | 33 | 35 | – | – | 3600 |
| Connor Clifton | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | 0 | 0 | 1151 |
| Alex Tuch | – | 1 | 4 | 3 | 0 | 2 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | 2 | 1 | 1072 |
NHL