BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 0 | 1167 |
| Tyson Kozak | – | 0 | 0 | 5 | 4 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 745 |
| Peyton Krebs | – | 0 | 0 | 4 | 4 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 728 |
| Jiri Kulich | – | 0 | 1 | 1 | 3 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 920 |
| Ryan McLeod | – | 0 | 2 | 7 | 8 | 0 | 1 | – | 0 | 2 | 2 | 1 | – | – | – | 1 | 0 | 1047 |
| Tage Thompson | – | 0 | 1 | 5 | 5 | 0 | 2 | – | 0 | 0 | 0 | 2 | – | – | – | 6 | 1 | 1063 |
| Zach Benson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 958 |
| Beck Malenstyn | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | 1 | 0 | 674 |
| Jason Zucker | – | 2 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | -1 | 2 | – | – | – | 1 | 0 | 978 |
| Jack Quinn | – | 2 | 0 | 0 | 0 | 3 | 1 | – | 0 | 0 | 2 | 3 | – | – | – | 3 | 3 | 999 |
| Rasmus Dahlin | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1338 |
| Owen Power | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 1 | 1100 |
| Mattias Samuelsson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 0 | 0 | 1100 |
| Sam Lafferty | – | 0 | 0 | 1 | 3 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | 1 | 0 | 766 |
| Bowen Byram | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1246 |
| Jacob Bernard-Docker | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 775 |
| James Reimer | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.828 | 24 | 29 | – | – | 3589 |
| Connor Clifton | – | 2 | 6 | 0 | 0 | 1 | 0 | – | 4 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1145 |
| Alex Tuch | – | 1 | 1 | 0 | 1 | 0 | 2 | – | 1 | 0 | 0 | 3 | – | – | – | 2 | 2 | 1077 |
NHL