LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Helenius | – | 0 | 0 | 6 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 608 |
| Anze Kopitar | – | 0 | 0 | 8 | 11 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1010 |
| Kevin Fiala | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1069 |
| Andrei Kuzmenko | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 2 | 856 |
| Jeff Malott | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 2 | 1 | 559 |
| Trevor Moore | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 1 | 969 |
| Quinton Byfield | – | 0 | 0 | 9 | 7 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1188 |
| Adrian Kempe | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 4 | 0 | 1086 |
| Alex Laferriere | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 936 |
| Mikey Anderson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 0 | 0 | 1198 |
| Brandt Clarke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 1 | 999 |
| Joel Edmundson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 1 | 1159 |
| Phillip Danault | – | 0 | 2 | 5 | 9 | 1 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | 0 | 0 | 971 |
| David Rittich | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.846 | 22 | 26 | – | – | 3600 |
| Vladislav Gavrikov | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1267 |
| Warren Foegele | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 1 | 0 | 942 |
| Jordan Spence | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 877 |
| Brendon Todd | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 1 | 668 |
| Drew Doughty | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1351 |
NHL