DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | 1 | 0 | 894 |
| Mason Marchment | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 5 | 0 | 1 | 2 | – | – | – | 0 | 0 | 881 |
| Oskar Back | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 915 |
| Mavrik Bourque | – | 0 | 0 | 4 | 1 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 2 | 0 | 696 |
| Matt Duchene | – | 1 | 1 | 5 | 4 | 0 | 1 | – | 2 | 0 | 1 | 2 | – | – | – | 2 | 0 | 859 |
| Roope Hintz | – | 1 | 1 | 8 | 9 | 0 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | 2 | 0 | 960 |
| Wyatt Johnston | – | 0 | 0 | 4 | 8 | 0 | 1 | – | 0 | 2 | 1 | 1 | – | – | – | 4 | 0 | 995 |
| Sam Steel | – | 0 | 0 | 1 | 5 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 866 |
| Jamie Benn | – | 0 | 1 | 3 | 4 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 848 |
| Jason Robertson | – | 2 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 1 | 935 |
| Mikko Rantanen | – | 1 | 0 | 0 | 2 | 0 | 1 | – | 1 | 12 | 2 | 2 | – | – | – | 1 | 0 | 1000 |
| Lian Bichsel | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 4 | 2 | 1 | 0 | – | – | – | 0 | 0 | 870 |
| Thomas Harley | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 4 | 0 | – | – | – | 3 | 0 | 1463 |
| Esa Lindell | – | 0 | 7 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1374 |
| Ilya Lyubushkin | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 1 | 1054 |
| Casey DeSmith | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.958 | 46 | 48 | – | – | 3600 |
| Cody Ceci | – | 0 | 5 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1291 |
| Evgenii Dadonov | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 708 |
| Matt Dumba | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 0 | 1 | 958 |
NHL