PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Timmins | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1104 |
| Matt Grzelcyk | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 1 | – | – | – | 1 | 0 | 1392 |
| Danton Heinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 652 |
| Tristan Jarry | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.667 | 8 | 12 | – | – | 1520 |
| Noel Acciari | – | 0 | 0 | 7 | 9 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 986 |
| Sidney Crosby | – | 0 | 0 | 8 | 14 | 1 | 1 | – | 3 | 2 | -1 | 1 | – | – | – | 2 | 1 | 1375 |
| Connor Dewar | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 4 | 9 | -1 | 0 | – | – | – | 2 | 0 | 751 |
| Blake Lizotte | – | 0 | 0 | 0 | 4 | 0 | 1 | – | 2 | 2 | -2 | 1 | – | – | – | 2 | 1 | 1140 |
| Joona Koppanen | – | 0 | 1 | 3 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 968 |
| Kevin Hayes | – | 0 | 0 | 9 | 10 | 0 | 1 | – | 4 | 0 | 0 | 1 | – | – | – | 6 | 1 | 913 |
| Rickard Rakell | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -2 | 1 | – | – | – | 0 | 0 | 1396 |
| Bryan Rust | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 5 | 0 | 1412 |
| Ryan Graves | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 0 | 0 | 759 |
| Erik Karlsson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 2 | 1167 |
| Kris Letang | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | 3 | 2 | 1393 |
| Ryan Shea | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 715 |
| Alex Nedeljkovic | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.833 | 15 | 18 | – | – | 2062 |
| Philip Tomasino | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 525 |
| Vladislav Kolyachonok | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 1 | 510 |
| Emil Bemstrom | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 260 |
NHL