PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Timmins | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 0 | 1186 |
| Matt Grzelcyk | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | -2 | 1 | – | – | – | 0 | 0 | 1200 |
| Danton Heinen | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 708 |
| Tristan Jarry | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.429 | 3 | 7 | – | – | 960 |
| Noel Acciari | – | 0 | 3 | 3 | 4 | 1 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | 1 | 0 | 973 |
| Sidney Crosby | – | 1 | 1 | 12 | 16 | 1 | 0 | – | 2 | 0 | -2 | 1 | – | – | – | 2 | 1 | 1181 |
| Connor Dewar | – | 0 | 2 | 0 | 1 | 1 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | 2 | 0 | 1066 |
| Blake Lizotte | – | 0 | 0 | 3 | 5 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 2 | 1110 |
| Joona Koppanen | – | 0 | 0 | 2 | 5 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 718 |
| Kevin Hayes | – | 0 | 0 | 5 | 6 | 1 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 0 | 0 | 718 |
| Rickard Rakell | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 1 | 1 | 1105 |
| Bryan Rust | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 1 | 0 | -2 | 1 | – | – | – | 1 | 0 | 1298 |
| Ryan Graves | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 0 | 0 | 961 |
| Erik Karlsson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1484 |
| Kris Letang | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1363 |
| Alex Nedeljkovic | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.900 | 18 | 20 | – | – | 2640 |
| Philip Tomasino | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 684 |
| Vladislav Kolyachonok | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 949 |
| Bokondji Imama | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 7 | 14 | 0 | 0 | – | – | – | 1 | 0 | 341 |
| Emil Bemstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 483 |
NHL