CH
Team line
Carolina Hurricanes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | – | 0 | 0 | 4 | 8 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1239 |
| Seth Jarvis | – | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 1 | 1165 |
| Jesperi Kotkaniemi | – | 1 | 0 | 0 | 6 | 1 | 0 | – | 0 | 2 | 2 | 1 | – | – | – | 2 | 0 | 831 |
| Jordan Staal | – | 0 | 1 | 8 | 15 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1046 |
| Logan Stankoven | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 2 | 1 | 775 |
| Taylor Hall | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | 0 | 2 | 3 | – | – | – | 3 | 0 | 881 |
| Mark Jankowski | – | 0 | 0 | 6 | 5 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 574 |
| Jordan Martinook | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | 5 | 0 | 928 |
| Eric Robinson | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 655 |
| Jackson Blake | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 4 | 0 | 935 |
| Jalen Chatfield | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 3 | 0 | 1204 |
| Shayne Gostisbehere | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 4 | 0 | 1 | – | – | – | 0 | 1 | 974 |
| Jaccob Slavin | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 1 | 1401 |
| Sean Walker | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | 1 | 1 | 826 |
| Frederik Andersen | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.946 | 35 | 37 | – | – | 3597 |
| Brent Burns | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 3 | 1 | 1307 |
| Jack Roslovic | – | 2 | 0 | 6 | 3 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 0 | 725 |
| Tyson Jost | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 1 | 491 |
| Dmitry Orlov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 4 | 0 | 1326 |
NHL